| Alabama Schools | 1,568 |
| Alaska Schools | 384 |
| Arizona Schools | 2,118 |
| Arkansas Schools | 1,176 |
| California Schools | 9,848 |
| Colorado Schools | 1,706 |
| Connecticut Schools | 1,283 |
| Delaware Schools | 225 |
| District of Columbia Schools | 217 |
| Florida Schools | 3,701 |
| Georgia Schools | 2,698 |
| Hawaii Schools | 285 |
| Idaho Schools | 734 |
| Illinois Schools | 4,532 |
| Indiana Schools | 2,034 |
| Iowa Schools | 1,565 |
| Kansas Schools | 1,429 |
| Kentucky Schools | 1,491 |
| Louisiana Schools | 1,565 |
| Maine Schools | 701 |
| Maryland Schools | 1,432 |
| Massachusetts Schools | 1,897 |
| Michigan Schools | 4,155 |
| Minnesota Schools | 2,674 |
| Mississippi Schools | 1,047 |
| Missouri Schools | 2,383 |
| Montana Schools | 868 |
| Nebraska Schools | 1,302 |
| Nevada Schools | 598 |
| New Hampshire Schools | 480 |
| New Jersey Schools | 2,520 |
| New Mexico Schools | 851 |
| New York Schools | 4,692 |
| North Carolina Schools | 2,313 |
| North Dakota Schools | 558 |
| Ohio Schools | 4,256 |
| Oklahoma Schools | 1,795 |
| Oregon Schools | 1,290 |
| Pennsylvania Schools | 3,304 |
| Rhode Island Schools | 349 |
| South Carolina Schools | 1,182 |
| South Dakota Schools | 755 |
| Tennessee Schools | 1,725 |
| Texas Schools | 8,847 |
| Utah Schools | 949 |
| Vermont Schools | 398 |
| Virginia Schools | 2,118 |
| Washington Schools | 2,339 |
| West Virginia Schools | 805 |
| Wisconsin Schools | 2,309 |
| Wyoming Schools | 384 |
|
Welcome...
Thank you for visiting our public & private schools directory, where we have over 130,000 schools listed including pre-kindergarten, kindergarten, elementary schools, middle schools and high schools. We statistically break down school information at the state, city, zip, district and individual school levels. The information provided includes number of students, teachers, gender, race, grade levels, test scores and financial data. At the individual school level we provide even more in-depth information that is updated continuously from various sources including school administrators and state and federal departments of education.
Parents can read and submit their own reviews of schools, view upcoming school calendar of events, and much more... School administrators can update school events, post school news and information, as well as upload school photos.
To get started please follow the link that corresponds to the state the school is located in.
|

|
Nationwide Statistics
|
PK KG 1st Grade 2nd Grade 3rd Grade 4th Grade 5th Grade 6th Grade 7th Grade 8th Grade 9th Grade 10th Grade 11th Grade 12th Grade
|
|
814,368
3,540,241
3,659,406
3,556,586
3,577,293
3,608,329
3,630,285
3,731,836
3,814,848
3,820,984
4,275,211
3,745,615
3,364,827
3,089,123
|
|
| Numbers of Students |
|
|
 | |
|
|
|
| State Name |
Students |
| 1) California |
6,322,316 |
| 2) Texas |
4,403,374 |
| 3) New
York |
2,836,337 |
| 4) Illinois |
2,097,406 |
| 5) Ohio |
1,835,988 |
|
|
|